翻訳と辞書
Words near each other
・ List of NCAA Division I FBS field goal leaders
・ List of NCAA Division I FBS football bowl records
・ List of NCAA Division I FBS football programs
・ List of NCAA Division I FBS football stadiums
・ List of NCAA Division I FBS players with at least 4,000 receiving yards
・ List of NCAA Division I FBS players with at least 40 career receiving touchdowns
・ List of nature centers in Illinois
・ List of nature centers in Indiana
・ List of nature centers in Iowa
・ List of nature centers in Kansas
・ List of nature centers in Kentucky
・ List of nature centers in Maine
・ List of nature centers in Maryland
・ List of nature centers in Massachusetts
・ List of nature centers in Michigan
List of nature centers in Minnesota
・ List of nature centers in Mississippi
・ List of nature centers in Missouri
・ List of nature centers in Nebraska
・ List of nature centers in New Hampshire
・ List of nature centers in New Jersey
・ List of nature centers in New York
・ List of nature centers in North Carolina
・ List of nature centers in Ohio
・ List of nature centers in Oklahoma
・ List of nature centers in Oregon
・ List of nature centers in Pennsylvania
・ List of nature centers in Rhode Island
・ List of nature centers in South Carolina
・ List of nature centers in South Dakota


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of nature centers in Minnesota : ウィキペディア英語版
List of nature centers in Minnesota
This is a list of nature centers and environmental education centers in the state of Minnesota.
==Current nature centers==
">website ), operated by the City in the 220-acre Oakdale Nature Preserve
|-
| Oxbow Park and Zollman Zoo || Byron ||Olmsted || Southeast || 620-acre county park with zoo featuring rehabilitated native wildlife, a nature center and campsites
|-
| Prairie Wetlands Learning Center || Fergus Falls ||Otter Tail ||Central|| (website ), operated by the Fergus Falls Wetland Management District, 4 miles of trails
|-
| Prairie Woods Environmental Learning Center || Spicer ||Kandiyohi || Central || (website ), 500 acres, includes a Native American history village and a shooting sports range
|-
| Quarry Hill Nature Center || Rochester ||Olmsted || Southeast || (website ), located in 320-acre Quarry Hill Park
|-
| The Raptor Center || Saint Paul ||Ramsey || Minneapolis–Saint Paul || (website ), raptor education and rehabilitation center, live raptor programs, operated by the College of Veterinary Medicine, University of Minnesota
|-
| Richardson Nature Center at Hyland Lake Park Reserve || Bloomington ||Hennepin || Minneapolis–Saint Paul || Operated by the Three Rivers Park District
|-
| River Bend Nature Center || Faribault || Rice|| South central || 734 acres with 10 miles of trails
|-
| Saint John's Arboretum || Collegeville || Stearns|| Central || 2,830 acres, environmental education programs and events
|-
| Springbrook Nature Center || Fridley || Anoka || Minneapolis–Saint Paul || 127 acres, operated by the City
|-
| Sugarloaf Cove Nature Center || Schroeder ||Cook || Iron Range || (website ), operated by the North Shore Stewardship Association, education, preservation and restoration of North Shore of Lake Superior
|-
| Tamarack Nature Center || White Bear || Ramsey || Minneapolis–Saint Paul || (website ), operated by the County, 320-acre preserve within Bald Eagle-Otter Lakes Regional Park
|-
| Voyageur Environmental Center || Mound ||Hennepin || Minneapolis–Saint Paul || (website ), 110 acres, year-round environmental education center, operated by the Boys & Girls Clubs of the Twin Cities
|-
| Wargo Nature Center || Lino Lakes || Anoka || Minneapolis–Saint Paul || (website ), outdoor learning center operated by the County, part of the 5,000-acre Rice Creek Chain of Lakes Regional Park Reserve
|-
| Westwood Hills Nature Center || St. Louis Park || Hennepin|| Minneapolis–Saint Paul || (website ), 160 acres, operated by the City
|-
| Wildlife Science Center || Columbus || Anoka|| Minneapolis–Saint Paul || (website ), wolf research and education center, weekend public tours
|-
| Wolf Ridge Environmental Learning Center || Finland || Lake|| Iron Range || 2000-acre K-12 school and residential learning center
|-
| Wood Lake Nature Center || Richfield || Hennepin|| Minneapolis–Saint Paul || 150 acres, operated by the City
|-
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of nature centers in Minnesota」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.